Wrapped Bitcoin current market price is $29,887.00 with a 24 hour trading volume of $624.54M. The total available supply of Wrapped Bitcoin is 284.50K WBTC with a maximum supply of 284.50K WBTC. It has secured Rank 13 in the cryptocurrency market with a marketcap of $8.46B. The WBTC price is -0.77% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $29,275.00 & the highest price is $31,297.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#13
$29,887.00
$-231.18 -0.77%
$29,275.00 / $31,297.00
$8.46B -1.25%
$624.54M
284.50K WBTC
284.50K WBTC
Want to convert more cryptocurrencies?
-0.77%
-12.35%
-22.51%
-26.35%
-27.3%
-36.47%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | $29,753.00 | $5,828,709 | |
Binance | WBTC/BTC | $29,751.00 | $5,942,360 | |
FTX | WBTC/USD | $29,788.00 | $978,701 | |
Hotbit | WBTC/BTC | $29,706.00 | $1,223,180 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $29,969.00 | $44,469,368 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $29,940.00 | $396,825,199 | |
VVS Finance | 0X062E6.../0X5C7F8... | $29,938.00 | $1,379,155 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $29,820.00 | $45,552,930 | |
Digifinex | WBTC/BTC | $29,828.00 | $5,176,424 | |
Coinbase Exchange | WBTC/BTC | $29,813.00 | $3,111,789 | |
Bancor Network | WBTC/BNT | $29,681.00 | $1,763,940 | |
MM Finance | 0X062E6.../0XE44FD... | $30,064.00 | $732,876 | |
Bitrue | WBTC/BTC | $29,746.00 | $5,823,576 | |
Hoo.com | WBTC/BTC | $29,721.00 | $932,911 | |
Sushiswap | 0X2260F.../0XC02AA... | $29,794.00 | $1,003,649 | |
Tokpie | BNB/WBTC | $29,736.00 | $7,486,263 | |
Balancer (v2) | 0X2260F.../ETH | $29,843.00 | $3,158,145 | |
Tokpie | WBTC/USDT | $29,542.00 | $12,370,261 | |
Uniswap (v3) | 0X2260F.../0X8E870... | $29,788.00 | $3,278,012 | |
Bitget | WBTC/USDT | $29,942.00 | $126,409 | |
Binance US | WBTC/BTC | $29,699.00 | $244,661 | |
HitBTC | WBTC/USDT | $29,950.00 | $1,295,208 | |
Quickswap | 0X1BFD6.../0X7CEB2... | $29,628.00 | $527,755 | |
KuCoin | WBTC/BTC | $29,788.00 | $145,046 | |
Tokpie | ETH/WBTC | $29,716.00 | $5,015,965 | |
Crypto.com Exchange | WBTC/USDT | $29,709.00 | $299,071 | |
Solidly | 0X32116.../0XDBF31... | $29,584.00 | $3,275,694 | |
Trader Joe | 0X50B75.../0XB31F6... | $29,950.00 | $2,712,569 | |
MM Finance | 0X062E6.../0X5C7F8... | $30,009.00 | $1,065,509 | |
Crypto.com Exchange | WBTC/USDC | $29,921.00 | $19,748 | |
SpookySwap | 0X32116.../0X74B23... | $29,884.00 | $704,202 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | $29,856.00 | $9,482,527 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | $29,765.00 | $4,821,906 | |
Crypto.com Exchange | WBTC/BTC | $29,753.00 | $1,050,380 | |
Kraken | WBTC/USD | $29,219.00 | $172,210 | |
Defi Kingdoms | 0X3095C.../0X6983D... | $29,719.00 | $91,775 | |
Quickswap | 0X1BFD6.../0X2791B... | $30,168.00 | $805,615 | |
HitBTC | WBTC/ETH | $29,623.00 | $934,140 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $29,727.00 | $5,120,466 | |
BKEX | WBTC/USDT | $29,769.00 | $922,969 | |
Tokpie | MATIC/WBTC | $29,716.00 | $185,241 | |
Sushiswap (Harmony) | 0X3095C.../0X6983D... | $29,559.00 | $73,047 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | $30,017.00 | $134,886 | |
Uniswap (v3) | 0X2260F.../0X3472A... | $29,856.00 | $1,668,129 | |
SpookySwap | 0X21BE3.../0X32116... | $29,857.00 | $5,636,247 | |
Binance | WBTC/ETH | $29,751.00 | $1,030,441 | |
Kraken | WBTC/EUR | $29,906.00 | $42,184 | |
Tokpie | CRYN/WBTC | $29,716.00 | $13,530 | |
Bybit (Spot) | WBTC/USDT | $29,920.00 | $22,320 | |
AscendEX (BitMax) | WBTC/BTC | $29,797.00 | $29,266 | |
OKX | WBTC/USDT | $29,768.00 | $1,743,221 | |
Trisolaris | 0XC42C3.../0XF4EB2... | $29,914.00 | $934,031 | |
AscendEX (BitMax) | WBTC/USDT | $29,726.00 | $58,179 | |
CoinEx | WBTC/BTC | $29,831.00 | $7,534 | |
Tidex | WBTC/ETH | $29,841.00 | $23,260 | |
Beethoven X | 0X32116.../FTM | $29,859.00 | $1,070,671 | |
Beethoven X | 0X32116.../0X21BE3... | $30,130.00 | $1,080,369 | |
Shibaswap | 0X2260F.../0XC02AA... | $29,825.00 | $19,630 | |
Beethoven X | 0X74B23.../0X32116... | $29,646.00 | $48,193 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,806.00 | $149,875 | |
Beethoven X | 0X04068.../0X32116... | $29,646.00 | $559,189 | |
Beethoven X | 0X32116.../USDC | $29,486.00 | $542,892 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,861.00 | $60,530 | |
OKX | WBTC/ETH | $29,745.00 | $1,233,561 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | $29,161.00 | $30,995 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | $29,741.00 | $202,068 | |
Balancer (Arbitrum) | 0X2F2A2.../ETH | $29,514.00 | $25,363 | |
Coinbase Exchange | WBTC/USD | $29,752.00 | $188,133 | |
Uniswap (v3) | 0X0B498.../0X2260F... | $29,856.00 | $116,453 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $29,763.00 | $1,039,385 | |
Tokpie | SXP/WBTC | $29,716.00 | $125,171 | |
Defi Kingdoms | 0X3095C.../0X72CB1... | $29,561.00 | $132,649 | |
Tidex | WBTC/BTC | $29,764.00 | $25,485 | |
Phemex | WBTC/USDT | $29,697.00 | $244,947 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,806.00 | $863,980 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $29,745.00 | $213,437 | |
Balancer (v1) | 0X2260F.../ETH | $29,176.00 | $5,228 | |
Decoin | WBTC/BTC | $29,709.00 | $174,688 | |
SpiritSwap | 0X21BE3.../0X32116... | $29,984.00 | $597,293 | |
Pangolin | 0X50B75.../0XB31F6... | $29,819.00 | $177,543 | |
Dfyn | 0X1BFD6.../0X7CEB2... | $29,949.00 | $13,254 | |
Hoo.com | WBTC/ETH | $29,833.00 | $404,691 | |
Balancer (Polygon) | 0X1BFD6.../USDC | $29,974.00 | $112,351 | |
StellaSwap | 0X922D6.../0XACC15... | $29,592.00 | $46,073 | |
OccamX | 0X6AB6D.../0XAE835... | $29,638.00 | $65,746 | |
Sushiswap (Fantom) | 0X32116.../0X74B23... | $29,692.00 | $53,285 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | $29,191.00 | $14,164 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $29,778.00 | $68,997 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | $29,773.00 | $83,268 | |
Cronaswap | 0X062E6.../0XE44FD... | $27,236.00 | $28,997 | |
Swapr (Arbitrum) | 0X2F2A2.../0X82AF4... | $29,752.00 | $5,302 | |
DeFi Swap | 0X2260F.../0XC02AA... | $29,826.00 | $3,634 | |
Uniswap (v2) | 0X2260F.../0XA0B86... | $29,600.00 | $110,949 | |
Zenlink (Moonriver) | 0X6AB6D.../0X98878... | $29,381.00 | $40,086 | |
Solarbeam | 0X6AB6D.../0X98878... | $29,604.00 | $67,558 | |
Tokpie | ADA/WBTC | $29,716.00 | $244,530 | |
ProtoFi | 0X04068.../0X32116... | $29,659.00 | $89,726 | |
Pegasys | 0XC9BAA.../0XD3E82... | $30,201.00 | $8,789 | |
Uniswap (v3) | 0X2260F.../0X7C815... | $33,559.00 | $4,025 | |
Uniswap (v2) | 0X2260F.../0X6B175... | $29,757.00 | $13,901 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599