TerraUSD current market price is $0.0990 with a 24 hour trading volume of $704.81M. The total available supply of TerraUSD is 11.28B UST with a maximum supply of (Not Available) UST. It has secured Rank 60 in the cryptocurrency market with a marketcap of $1.17B. The UST price is -28.44% down in the last 24 hours.
The lowest price of the TerraUSD is $0.0545 & the highest price is $0.168 in the last 24 hours. Live TerraUSD prices from all markets and UST coin market Capitalization. Stay up to date with the latest TerraUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TerraUSD at best price in the market.
#60
$0.0990
$-0.04 -28.44%
$0.0545 / $0.168
$1.17B -28.07%
$704.81M
11.28B UST
(Not Available) UST
Want to convert more cryptocurrencies?
-28.44%
-90.06%
-90.12%
-90.14%
-90.14%
-90.1%
Compare live prices of TerraUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | UST/BUSD | $0.0982 | $394,932,557 | |
FTX | UST/USD | $0.102 | $93,872,665 | |
BTCEX | UST/USDT | $0.0991 | $53,616,756 | |
OKX | UST/USDT | $0.0988 | $59,265,754 | |
KuCoin | USDT/UST | $0.0986 | $16,521,461 | |
Astroport | TERRA14.../UUSD | $0.0975 | $5,116,208 | |
BKEX | UST/USDT | $0.0982 | $8,980,251 | |
Binance US | BTC/UST | $0.0986 | $706,897 | |
FTX | UST/USDT | $0.103 | $13,958,746 | |
Astroport | TERRA15.../UUSD | $0.0979 | $2,245,143 | |
MEXC Global | UST/USDT | $0.0992 | $9,269,598 | |
KuCoin | USDC/UST | $0.0986 | $5,840,784 | |
Astroport | TERRA1X.../UUSD | $0.0997 | $1,078,341 | |
Astroport | TERRA1G.../UUSD | $0.0986 | $121,146 | |
KuCoin | ETH/UST | $0.0986 | $3,415,796 | |
KuCoin | BTC/UST | $0.0986 | $6,155,813 | |
Bitstamp | UST/EUR | $0.0919 | $45,504 | |
Kraken | UST/USD | $0.101 | $5,274,828 | |
Huobi Global | UST/USDT | $0.105 | $4,339,841 | |
Binance US | UST/USD | $0.0987 | $2,869,809 | |
Astroport | TERRA12.../UUSD | $0.0993 | $153,231 | |
Bybit (Spot) | UST/USDT | $0.1000 | $3,600,919 | |
Astroport | TERRA1K.../UUSD | $0.0987 | $21,413 | |
Bitrue | UST/USDT | $0.0990 | $4,870,530 | |
Sushiswap | 0XA47C8.../0XC02AA... | $0.103 | $1,749,614 | |
Kraken | UST/EUR | $0.0999 | $1,371,116 | |
Terraswap | UUSD/TERRA1Q... | $0.0998 | $488,087 | |
Kraken | UST/USDC | $0.0960 | $931,238 | |
Astroport | TERRA13.../UUSD | $0.0986 | $7,658 | |
Terraswap | UUSD/TERRA1D... | $0.0983 | $247,296 | |
Terraswap | TERRA1D.../UUSD | $0.0980 | $812,472 | |
Terraswap | TERRA14.../UUSD | $0.0966 | $202,548 | |
Terraswap | UUSD/TERRA1K... | $0.0988 | $59,851 | |
Astroport | TERRA1D.../UUSD | $0.0986 | $9,798 | |
Astroport | TERRA10.../UUSD | $0.0999 | $10,324 | |
Terraswap | UUSD/TERRA14... | $0.0975 | $608,953 | |
Astroport | TERRA1M.../UUSD | $0.0982 | $101,928 | |
Terraswap | UUSD/TERRA1V... | $0.0997 | $35,999 | |
Terraswap | TERRA1S.../UUSD | $0.0962 | $182,166 | |
Astroport | TERRA12.../UUSD | $0.0984 | $171,265 | |
Binance US | UST/USDT | $0.100 | $663,569 | |
Terraswap | UUSD/TERRA1C... | $0.0986 | $143,879 | |
Terraswap | UUSD/TERRA1H... | $0.0981 | $216,425 | |
Terraswap | UUSD/TERRA1R... | $0.0987 | $381,658 | |
Terraswap | TERRA19.../UUSD | $0.0978 | $267,385 | |
Terraswap | UUSD/TERRA1L... | $0.0986 | $19,768 | |
Loop Markets | TERRA14.../UUSD | $0.0972 | $99,634 | |
Terraswap | UUSD/TERRA12... | $0.0988 | $139,683 | |
Kraken | UST/USDT | $0.101 | $1,345,457 | |
Terraswap | TERRA1K.../UUSD | $0.0977 | $2,918 | |
Terraswap | UUSD/TERRA1J... | $0.0993 | $61,475 | |
Terraswap | UUSD/TERRA16... | $0.0986 | $111,031 | |
Terraswap | UUSD/TERRA1C... | $0.0973 | $122,539 | |
Terraswap | TERRA13.../UUSD | $0.0955 | $68,276 | |
Terraswap | UUSD/TERRA19... | $0.0986 | $85,540 | |
Terraswap | UUSD/TERRA1W... | $0.0986 | $191,107 | |
CoinEx | UST/USDT | $0.0953 | $397,429 | |
Terraswap | UUSD/TERRA10... | $0.0986 | $83,622 | |
Solarflare | 0X08541.../0XACC15... | $0.0978 | $187,643 | |
Terraswap | UUSD/TERRA15... | $0.0978 | $84,112 | |
Terraswap | UUSD/TERRA1A... | $0.0993 | $75,988 | |
HitBTC | BTC/UST | $0.0986 | $24,746 | |
Terraswap | TERRA14.../UUSD | $0.0986 | $11,199 | |
Astroport | TERRA13.../UUSD | $0.0986 | $53,188 | |
Loop Markets | TERRA1H.../UUSD | $0.0986 | $22,938 | |
Osmosis | IBC/4E5.../IBC/BE1... | $0.251 | $2,116 | |
Terraswap | TERRA1P.../UUSD | $0.0992 | $3,004 | |
Terraswap | UUSD/TERRA19... | $0.0986 | $20,353 | |
Terraswap | UUSD/TERRA1L... | $0.0986 | $15,824 | |
Terraswap | TERRA1Z.../UUSD | $0.0986 | $1,344 | |
Terraswap | TERRA1T.../UUSD | $0.0986 | $24,053 | |
Terraswap | UUSD/TERRA1G... | $0.113 | $16,857 | |
Terraswap | TERRA13.../UUSD | $0.0986 | $348 | |
Terraswap | UUSD/TERRA18... | $0.0986 | $14,411 | |
Terraswap | TERRA15.../UUSD | $0.0986 | $4,109 | |
Terraswap | UUSD/TERRA1R... | $0.0935 | $21,141 | |
Terraswap | UUSD/TERRA13... | $0.0986 | $4,679 | |
HitBTC | ETH/UST | $0.0986 | $2,581 | |
Terraswap | TERRA1R.../UUSD | $0.0986 | $3,593 | |
Astroport | TERRA1Y.../UUSD | $0.0986 | $150 | |
Terraswap | UUSD/TERRA1Q... | $0.0996 | $30,067 | |
Terraswap | UUSD/TERRA1M... | $0.0986 | $8,207 | |
HitBTC | SOL/UST | $0.0986 | $2,465 | |
HitBTC | ADA/UST | $0.0986 | $228 | |
Loop Markets | TERRA1N.../UUSD | $0.0981 | $14,829 | |
Terraswap | UUSD/TERRA1D... | $0.0986 | $11,836 | |
Terraswap | UUSD/TERRA1D... | $0.103 | $6,949 | |
Terraswap | UUSD/TERRA12... | $0.0986 | $4,479 | |
Terraswap | UUSD/TERRA1U... | $0.0986 | $14,617 | |
Loop Markets | TERRA14.../UUSD | $0.0915 | $24,074 | |
Terraswap | UUSD/TERRA1P... | $0.104 | $27,891 | |
BigONE | UST/USDT | $0.0995 | $124,299 | |
Astroport | TERRA1H.../UUSD | $0.0920 | $37,034 | |
Terraswap | TERRA1M.../UUSD | $0.0977 | $8,538 | |
Prism Protocol | TERRA1D.../UUSD | $0.0966 | $50,817 | |
Terraswap | TERRA1X.../UUSD | $0.113 | $14,044 | |
Loop Markets | TERRA15.../UUSD | $0.0940 | $10,540 | |
Terraswap | TERRA1D.../UUSD | $0.0986 | $5,520 | |
Terraswap | TERRA13.../UUSD | $0.0979 | $501 | |
Terraformer | TERRA19.../UUSD | $0.0986 | $2,828 |
Terra USD (UST) is an algorithmic stablecoin that is pegged to the US
https://twitter.com/terra_money
https://medium.com/terra-money