Solana current market price is $54.41 with a 24 hour trading volume of $1.87B. The total available supply of Solana is 337.46M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 8 in the cryptocurrency market with a marketcap of $18.38B. The SOL price is -0.2% down in the last 24 hours.
The lowest price of the Solana is $52.22 & the highest price is $58.85 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#8
$54.41
$-0.11 -0.2%
$52.22 / $58.85
$18.38B -0.17%
$1.87B
337.46M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
-0.2%
-27.38%
-39.37%
-46.31%
-38.06%
25.19%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | SOL/USDT | $54.47 | $298,901,340 | |
Digifinex | SOL/USDT | $54.43 | $73,000,670 | |
Coinbase Exchange | SOL/USD | $54.28 | $126,912,528 | |
Binance | SOL/BUSD | $54.37 | $150,472,244 | |
WhiteBIT | SOL/USDT | $54.40 | $195,061,107 | |
Nominex | SOL/BUSD | $54.45 | $192,998 | |
FMFW.io | SOL/BTC | $54.38 | $7,912,315 | |
Kraken | SOL/USD | $54.39 | $25,182,512 | |
HitBTC | SOL/BTC | $54.52 | $7,923,596 | |
Hoo.com | SOL/USDT | $54.31 | $141,626,193 | |
FTX | SOL/USD | $54.35 | $158,683,361 | |
FMFW.io | SOL/ETH | $54.39 | $1,019,109 | |
HitBTC | SOL/ETH | $54.53 | $1,024,299 | |
OKX | SOL/USDT | $54.38 | $59,257,327 | |
HitBTC | SOL/USDT | $54.47 | $67,457,236 | |
FTX | SOL/USDT | $54.51 | $31,412,588 | |
FMFW.io | SOL/USDT | $54.35 | $67,341,949 | |
Phemex | SOL/USDT | $54.45 | $7,521,206 | |
Bitfinex | SOL/USD | $54.50 | $9,463,203 | |
FTX.US | SOL/USD | $54.26 | $21,954,237 | |
XT.COM | SOL/USDT | $54.34 | $9,750,905 | |
Crypto.com Exchange | SOL/USDT | $54.39 | $5,612,214 | |
MEXC Global | SOL/USDT | $54.39 | $17,643,731 | |
Tidex | SOL/USDT | $54.43 | $5,813,695 | |
Kraken | SOL/EUR | $54.42 | $6,950,556 | |
ZB | SOL/USDC | $54.54 | $10,349,705 | |
BKEX | SOL/USDT | $54.42 | $36,115,443 | |
Huobi Global | SOL/USDT | $54.47 | $26,023,031 | |
Coinbase Exchange | SOL/EUR | $54.32 | $7,598,004 | |
FTX.US | SOL/USDT | $54.46 | $1,269,857 | |
Binance | SOL/BTC | $54.37 | $36,452,517 | |
BingX | SOL/USDT | $54.36 | $24,237,172 | |
MEXC Global | SOL/BTC | $54.52 | $201,213 | |
eToroX | SOL/USD | $54.42 | $2,851,379 | |
FTX | SOL/BTC | $54.47 | $8,628,045 | |
Gemini | SOL/USD | $54.37 | $4,971,267 | |
Gate.io | SOL/USDT | $54.43 | $16,943,586 | |
AEX | SOL/USDT | $54.42 | $5,147,572 | |
LBank | SOL/USDT | $54.56 | $17,813,755 | |
FTX.US | SOL/BTC | $54.47 | $485,742 | |
Binance US | SOL/USD | $54.20 | $16,834,975 | |
AEX | SOL/USDC | $54.34 | $42,240,570 | |
Delta Exchange | SOL/USDT | $54.50 | $130,417 | |
Bibox | SOL/USDT | $54.61 | $19,712,419 | |
Coinbase Exchange | SOL/USDT | $54.52 | $3,662,324 | |
Nominex | SOL/BTC | $54.44 | $42,205 | |
Coinbase Exchange | SOL/BTC | $54.47 | $4,826,108 | |
KuCoin | SOL/USDT | $54.46 | $38,945,673 | |
Crypto.com Exchange | SOL/BTC | $54.41 | $295,354 | |
Bybit (Spot) | SOL/USDT | $54.45 | $20,197,907 | |
Decoin | SOL/BTC | $54.41 | $2,094,695 | |
Coinsbit | SOL/USDT | $54.44 | $39,209,079 | |
Bitget | SOL/USDT | $54.31 | $828,126 | |
Binance | SOL/USDC | $54.73 | $8,585,842 | |
Crypto.com Exchange | SOL/USDC | $54.28 | $458,339 | |
AAX | SOL/USDT | $54.38 | $19,217,136 | |
Bitvavo | SOL/EUR | $54.57 | $3,943,166 | |
Bitfinex | SOL/BTC | $54.46 | $302,906 | |
OKX | SOL/BTC | $54.42 | $9,591,734 | |
Coinbase Exchange | SOL/GBP | $54.31 | $3,434,744 | |
BTSE | SOL/USD | $54.34 | $666,443 | |
Binance | SOL/EUR | $54.36 | $8,574,828 | |
Decoin | SOL/USDT | $54.51 | $1,333,275 | |
BtcTurk PRO | SOL/USDT | $54.59 | $1,661,203 | |
WhiteBIT | SOL/BTC | $54.50 | $1,008,201 | |
Bitazza | SOL/USDT | $54.55 | $41,716 | |
CoinEx | SOL/USDT | $54.52 | $1,450,992 | |
Huobi Global | SOL/BTC | $54.52 | $2,811,332 | |
Hotbit | SOL/USDT | $54.54 | $2,132,497 | |
LATOKEN | SOL/USDT | $54.55 | $9,049,935 | |
Binance | SOL/BNB | $54.21 | $6,028,968 | |
BTCEX | SOL/USDT | $54.44 | $21,922,394 | |
BitMart | SOL/USDT | $54.39 | $6,016,132 | |
OKX | SOL/ETH | $54.55 | $952,088 | |
Liquid | SOL/JPY | $54.46 | $5,122,202 | |
ExMarkets | SOL/USDT | $54.34 | $4,408,342 | |
Binance US | SOL/USDT | $54.44 | $2,921,305 | |
Dex-Trade | SOL/USDT | $54.44 | $7,037,530 | |
Bitazza | SOL/THB | $53.92 | $33,146 | |
Tidex | SOL/USDC | $54.21 | $626,168 | |
Tidex | SOL/BTC | $54.41 | $38,856 | |
Binance | SOL/ETH | $54.41 | $3,731,352 | |
Kraken | SOL/GBP | $54.47 | $618,152 | |
Tidex | SOL/ETH | $54.45 | $10,825 | |
Coinsbit | SOL/BTC | $54.48 | $1,453,334 | |
Binance US | SOL/BTC | $54.52 | $651,176 | |
Dex-Trade | SOL/BTC | $54.48 | $2,071,719 | |
Bitrue | SOL/USDC | $54.36 | $1,410,513 | |
Huobi Global | SOL/ETH | $54.64 | $119,914 | |
Coinsbit | SOL/ETH | $54.43 | $73,131 | |
Bitforex | SOL/USDT | $54.43 | $1,625,930 | |
Indodax | SOL/IDR | $54.58 | $153,012 | |
AscendEX (BitMax) | SOL/USDT | $54.36 | $344,139 | |
Binance | SOL/GBP | $54.47 | $849,631 | |
Coinbase Exchange | SOL/ETH | $54.42 | $662,130 | |
Bitkub | SOL/THB | $54.35 | $1,658,599 | |
Binance | SOL/AUD | $54.35 | $1,133,020 | |
Gate.io | SOL/USD | $54.18 | $135,737 | |
CEX.IO | SOL/USD | $54.84 | $252,487 | |
Bit.com | SOL/USDT | $54.54 | $3,730 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana