FTX Token current market price is $32.12 with a 24 hour trading volume of $78.39M. The total available supply of FTX Token is 136.54M FTT with a maximum supply of 332.17M FTT. It has secured Rank 23 in the cryptocurrency market with a marketcap of $4.38B. The FTT price is 1.01% up in the last 24 hours.
The lowest price of the FTX Token is $30.98 & the highest price is $32.72 in the last 24 hours. Live FTX Token prices from all markets and FTT coin market Capitalization. Stay up to date with the latest FTX Token price movements. Check our coin stats data and see when there is an opportunity to buy or sell FTX Token at best price in the market.
#23
$32.12
$0.32 1.01%
$30.98 / $32.72
$4.38B 1.04%
$78.39M
136.54M FTT
332.17M FTT
Want to convert more cryptocurrencies?
1.01%
-5.11%
-17.96%
-24.61%
-24.85%
-39.83%
Compare live prices of FTX Token on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HitBTC | FTT/USDT | $32.13 | $8,345,779 | |
FMFW.io | FTT/USDT | $32.14 | $8,373,321 | |
FTX | FTT/USDT | $32.17 | $2,047,114 | |
Binance | FTT/USDT | $32.18 | $13,145,901 | |
HitBTC | FTT/BTC | $32.13 | $562,073 | |
FTX | FTT/USD | $32.06 | $29,427,697 | |
Azbit | FTT/USDT | $32.15 | $810,601 | |
FTX | FTT/BTC | $32.17 | $856,544 | |
MEXC Global | FTT/USDT | $32.12 | $294,942 | |
AscendEX (BitMax) | FTT/BTC | $32.20 | $408,458 | |
AscendEX (BitMax) | FTT/USDT | $32.20 | $303,347 | |
AAX | FTT/USDT | $32.18 | $6,122,438 | |
BitMart | FTT/USDT | $32.15 | $2,642,121 | |
Binance | FTT/BTC | $32.10 | $720,539 | |
WhiteBIT | FTT/USDT | $32.19 | $299,723 | |
Gate.io | FTT/USDT | $32.16 | $646,751 | |
BingX | FTT/USDT | $32.16 | $502,491 | |
WhiteBIT | FTT/BTC | $32.16 | $83,658 | |
Uniswap (v3) | 0X50D1C.../0XC02AA... | $32.22 | $293,924 | |
Liquid | FTT/JPY | $32.15 | $88,731 | |
Gate.io | FTT/USD | $32.08 | $95,746 | |
BKEX | FTT/USDT | $32.20 | $239,136 | |
Huobi Global | FTT/USDT | $32.17 | $725,133 | |
Binance | FTT/BUSD | $32.03 | $2,351,556 | |
Huobi Global | FTT/BTC | $32.12 | $155,503 | |
Bybit (Spot) | FTT/USDT | $32.09 | $103,024 | |
KuCoin | FTT/USDT | $32.11 | $290,137 | |
Bitrue | FTT/USDT | $32.17 | $1,828,639 | |
KuCoin | FTT/BTC | $32.22 | $45,047 | |
Binance | FTT/BNB | $32.13 | $221,446 | |
Bitvavo | FTT/EUR | $32.04 | $109,545 | |
Bibox | FTT/USDT | $32.19 | $99,563 | |
LATOKEN | FTT/USDT | $32.14 | $146,437 | |
Binance | FTT/ETH | $32.09 | $272,192 | |
Bitstamp | FTT/USD | $32.03 | $150,014 | |
XT.COM | FTT/USDT | $32.18 | $1,901,362 | |
Bitstamp | FTT/EUR | $31.96 | $10,434 | |
Uniswap (v3) | 0X50D1C.../0XC02AA... | $32.00 | $26,371 | |
Bitkub | FTT/THB | $31.96 | $122,342 | |
Huobi Global | FTT/HT | $32.15 | $2,173 | |
Sushiswap | 0X50D1C.../0XC02AA... | $32.08 | $13,637 | |
CoinEx | FTT/USDT | $32.15 | $21,063 | |
Bitrue | FTT/ADA | $32.09 | $1,433,888 | |
CoinEx | FTT/USDC | $32.03 | $3,586 | |
WazirX | FTT/USDT | $31.88 | $1,992 | |
Zipmex | FTT/SGD | $32.00 | $6,230 | |
Zipmex | FTT/AUD | $32.27 | $6,272 | |
Zipmex | FTT/IDR | $32.32 | $6,468 | |
Zipmex | FTT/USD | $32.18 | $5,370 | |
ProBit Global | FTT/USDT | $32.11 | $26,517 | |
Zipmex | FTT/THB | $31.87 | $9,041 | |
Zipmex | FTT/USDT | $31.94 | $6,073 | |
CoinEx | FTT/BTC | $32.31 | $3,191 | |
WOO Network | FTT/USDT | $32.09 | $35,954 | |
Nominex | FTT/USDT | $32.12 | $17,974 | |
TokoCrypto | FTT/USDT | $32.16 | $756 | |
FMFW.io | FTT/BTC | $32.13 | $562,073 | |
Bitfinex | FTT/USD | $31.95 | $25,854 | |
Nominex | FTT/BTC | $32.13 | $581 | |
Gate.io | FTT/ETH | $32.16 | $20,971 | |
TokoCrypto | FTT/BUSD | $32.21 | $10 | |
Nominex | FTT/BUSD | $31.99 | $2,380 | |
Liquid | FTT/BTC | $32.21 | $640 | |
Indodax | FTT/IDR | $31.77 | $5,185 | |
NovaDAX | FTT/USDT | $32.10 | $931 | |
NovaDAX | FTT/BRL | $31.77 | $4,701 | |
Uniswap (v2) | 0X50D1C.../0XC02AA... | $31.63 | $261 | |
HitBTC | FTT/ETH | $32.37 | $0 | |
Poloniex | FTT/USDT | $31.86 | $2,004 | |
Liquid | FTT/USDT | $31.98 | $291 | |
Azbit | FTT/BTC | $32.81 | $24,538 | |
Bitfinex | FTT/UST | $3.39 | $1,750 | |
BitBNS | FTT/INR | $34.38 | $79,425 | |
Coinone | FTT/KRW | $32.70 | $1,040,225 | |
WazirX | FTT/BTC | $31.13 | $206 | |
Luaswap | FTX TOKEN/LUA | $30.74 | $322 | |
WazirX | FTT/INR | $33.21 | $978 | |
ABCC | FTT/USDT | $32.06 | $875,811 | |
Jupiter | AGFEAD2.../EPJFWDD... | $32.34 | $36,812 | |
Orca | FTT/USDC | $30.78 | $19,919 | |
Orca | FTT/SOL | $31.16 | $15,614 | |
Jupiter | EZFGJVK.../AGFEAD2... | $32.04 | $11,085 | |
Raydium | AGFEAD2.../EPJFWDD... | $32.34 | $8,714 | |
Jupiter | AGFEAD2.../SO11111... | $31.54 | $3,947 | |
Raydium | AGFEAD2.../SRMUAPV... | $32.36 | $2,206 | |
Jupiter | AGFEAD2.../SRMUAPV... | $32.40 | $2,183 | |
Jupiter | AGFEAD2.../STEPASC... | $30.09 | $64 | |
Raydium | AGFEAD2.../ES9VMFR... | $32.26 | $19 | |
Polkaswap | 0X00019.../0X02000... | $19.94 | $10 | |
Raydium | AGFEAD2.../SO11111... | $32.28 | $4 | |
Nominex | FTT/BNB | $31.99 | $199 | |
Jupiter | 4K3DYJZ.../AGFEAD2... | $32.08 | $0 | |
Serum DEX | EZFGJVK.../AGFEAD2... | $0.0000000000 | $0 | |
Serum DEX | AGFEAD2.../EPJFWDD... | $0.0000000000 | $0 | |
Serum DEX | AGFEAD2.../ES9VMFR... | $0.0000000000 | $0 | |
TokoCrypto | FTT/BTC | $31.65 | $6 | |
FTX | FTT/JPY | $31.69 | $6 | |
Bitrue | FTT/UST | $13.48 | $4,972,587 | |
Jupiter | AGFEAD2.../7DHBWXM... | $32.00 | $0 | |
BTSE | FTT/USD | $33.18 | $139,803 |
FTT is FTX's exchange token. Holders get a fraction of exchange fees, a fraction of the liquidation insurance fund, and can use the token as collateral and to get tighter OTC spreads on FTX.
https://etherscan.io/token/0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9