Dai current market price is $1.00 with a 24 hour trading volume of $658.43M. The total available supply of Dai is 6.03B DAI with a maximum supply of 6.03B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $6.04B. The DAI price is -0.24% down in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#17
$1.00
$-0 -0.24%
$0.997 / $1.01
$6.04B -0.84%
$658.43M
6.03B DAI
6.03B DAI
Want to convert more cryptocurrencies?
-0.24%
-0.12%
-0%
0.13%
0.08%
0.21%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $57,285,289 | |
HitBTC | DAI/USDC | $1.00 | $1,205,556 | |
FTX | DAI/USD | $0.999 | $737,756 | |
Hotbit | DAI/USDT | $1.00 | $10,918,614 | |
Coinbase Exchange | DAI/USD | $0.999 | $3,715,251 | |
Binance | USDT/DAI | $1.00 | $8,710,293 | |
Platypus Finance | 0XD586E.../USDT | $1.01 | $1,631,411 | |
Binance | BUSD/DAI | $1.00 | $4,345,151 | |
Platypus Finance | 0XD586E.../USDC | $1.00 | $854,574 | |
HitBTC | BTC/DAI | $1.00 | $6,464,693 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $21,275,305 | |
FTX | DAI/USDT | $1.01 | $266,164 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $290,219 | |
Kraken | DAI/USD | $1.000 | $2,968,646 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $529,314 | |
WhiteBIT | DAI/USDT | $1.00 | $1,103,680 | |
Kraken | DAI/EUR | $1.00 | $1,486,502 | |
BKEX | USDT/DAI | $1.00 | $723,751 | |
BitMart | BTC/DAI | $1.00 | $54,992,036 | |
Sushiswap | 0X64AA3.../0X6B175... | $1.00 | $1,501,578 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $3,389,019 | |
HitBTC | ETH/DAI | $1.00 | $3,571,799 | |
Coinbase Exchange | DAI/USDC | $1.00 | $540,993 | |
Kraken | DAI/USDT | $1.00 | $619,554 | |
Coinbase Exchange | ETH/DAI | $1.00 | $1,331,738 | |
OKX | BTC/DAI | $1.00 | $2,171,785 | |
Bitfinex | DAI/USD | $1.00 | $616,365 | |
Binance | ETH/DAI | $1.00 | $14,404,732 | |
BitMart | ETH/DAI | $1.00 | $32,238,797 | |
KuCoin | USDT/DAI | $1.00 | $1,970,709 | |
Binance | BTC/DAI | $1.00 | $10,452,822 | |
Bybit (Spot) | DAI/USDT | $1.00 | $464,927 | |
Tokpie | DAI/USDC | $1.00 | $949,009 | |
Gemini | DAI/USD | $0.999 | $460,464 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $349,207 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $7,255,158 | |
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $7,199,264 | |
BitMart | DAI/USDT | $1.00 | $25,202,252 | |
OKX | ETH/DAI | $1.00 | $2,459,445 | |
Kraken | ETH/DAI | $1.00 | $291,747 | |
Bybit (Spot) | BTC/DAI | $1.00 | $42,445 | |
Kraken | BTC/DAI | $1.00 | $304,104 | |
Digifinex | DAI/USDT | $1.00 | $1,197,985 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $18,108,338 | |
Bitfinex | DAI/BTC | $1.00 | $214,397 | |
MM Finance | 0XC2122.../0XF2001... | $1.00 | $63,551 | |
Bitinka.com | BTC/DAI | $1.00 | $1,064,534 | |
SpiritSwap | 0X04068.../0X8D11E... | $1.00 | $819,507 | |
OKX | DAI/USDT | $1.00 | $1,431,976 | |
MEXC Global | DAI/USDT | $1.00 | $798,320 | |
Uniswap (v3) | 0X6B175.../0XF5581... | $1.01 | $45,753 | |
Gate.io | DAI/USDT | $1.00 | $67,455 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $0.997 | $1,424,438 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.01 | $1,059,517 | |
Bybit (Spot) | BIT/DAI | $1.00 | $233,441 | |
Huobi Global | DAI/USDT | $1.00 | $811,201 | |
Bitvavo | DAI/EUR | $1.00 | $161,880 | |
Uniswap (v3) | 0X03AB4.../0X6B175... | $1.00 | $2,131,161 | |
Uniswap (v3) | 0X6B175.../0XF1CA9... | $1.01 | $48,918 | |
Beethoven X | 0X8D11E.../USDC | $1.00 | $9,291,152 | |
Beethoven X | 0X04068.../DAI | $1.00 | $9,289,724 | |
Uniswap (v3) | 0X6B175.../0X8E870... | $1.01 | $659,223 | |
Bancor Network | DAI/BNT | $1.01 | $513,798 | |
Bitinka.com | ETH/DAI | $1.00 | $702,349 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.01 | $357,895 | |
CoinEx | DAI/USDT | $1.00 | $51,227 | |
Hoo.com | DAI/USDT | $1.00 | $1,653,744 | |
Quickswap | 0X8F3CF.../0XE5417... | $1.01 | $1,333,873 | |
Uniswap (v3) | 0X6B175.../0X956F4... | $1.00 | $277,315 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.01 | $5,588,457 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $2,978,786 | |
KnightSwap | 0X1AF3F.../0X55D39... | $1.00 | $93,111 | |
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $783,630 | |
Bitstamp | DAI/USD | $0.999 | $17,375 | |
XT.COM | USDT/DAI | $1.00 | $182,405 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $1,639,854 | |
SpookySwap | 0X5C4FD.../0X8D11E... | $1.01 | $180,067 | |
KuCoin | ETH/DAI | $1.00 | $417,274 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $1,257,280 | |
XT.COM | ETH/DAI | $1.00 | $632,831 | |
Beethoven X | 0XFB98B.../DAI | $1.00 | $844,549 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $634,378 | |
Binance | BNB/DAI | $1.00 | $94,679 | |
Shibaswap | 0X6B175.../0XC02AA... | $1.01 | $242,263 | |
KuCoin | BTC/DAI | $1.00 | $409,733 | |
Poloniex | DAI/USDT | $1.00 | $5,645 | |
BKEX | BTC/DAI | $1.00 | $164,755 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.01 | $179,909 | |
Bybit (Spot) | ETH/DAI | $1.00 | $56,778 | |
XT.COM | DAI/USDT | $1.00 | $17,039 | |
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $1.00 | $34,911 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $38,404 | |
Sushiswap (Harmony) | 0X6983D.../0XEF977... | $1.00 | $211,865 | |
Trader Joe | 0XB31F6.../0XD586E... | $1.00 | $1,199,117 | |
Bitso | DAI/MXN | $0.999 | $49,325 | |
ViperSwap | 0X0DC78.../0XEF977... | $1.00 | $56,296 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $1.00 | $210,282 | |
Wigoswap | 0X04068.../0X8D11E... | $1.01 | $45,100 | |
Uniswap (v2) | 0X40803.../0X6B175... | $1.00 | $39,960 | |
Trader Joe | 0X7C084.../0XD586E... | $1.00 | $16,333 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f