Algorand current market price is $0.479 with a 24 hour trading volume of $134.95M. The total available supply of Algorand is 6.81B ALGO with a maximum supply of 10.00B ALGO. It has secured Rank 29 in the cryptocurrency market with a marketcap of $3.23B. The ALGO price is 4.65% up in the last 24 hours.
The lowest price of the Algorand is $0.442 & the highest price is $0.492 in the last 24 hours. Live Algorand prices from all markets and ALGO coin market Capitalization. Stay up to date with the latest Algorand price movements. Check our coin stats data and see when there is an opportunity to buy or sell Algorand at best price in the market.
#29
$0.479
$0.02 4.65%
$0.442 / $0.492
$3.23B 4.06%
$134.95M
6.81B ALGO
10.00B ALGO
Want to convert more cryptocurrencies?
4.65%
-34%
-20.98%
-35.36%
-35.11%
-65.36%
Compare live prices of Algorand on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | ALGO/USDT | $0.476 | $23,844,927 | |
FMFW.io | ALGO/USD | $0.480 | $7,590,947 | |
HitBTC | ALGO/USDT | $0.480 | $7,581,227 | |
Digifinex | ALGO/USDT | $0.478 | $5,559,092 | |
Coinbase Exchange | ALGO/USD | $0.479 | $13,059,262 | |
MEXC Global | ALGO/USDT | $0.479 | $629,365 | |
Bitrue | ALGO/USDT | $0.479 | $17,678,057 | |
HitBTC | ALGO/BTC | $0.479 | $323,792 | |
FMFW.io | ALGO/BTC | $0.480 | $325,231 | |
OKX | ALGO/USDT | $0.480 | $7,893,302 | |
Kraken | ALGO/USD | $0.479 | $820,952 | |
eToroX | ALGO/USD | $0.480 | $48,071 | |
AEX | ALGO/USDT | $0.479 | $1,148,456 | |
Crypto.com Exchange | ALGO/USDT | $0.480 | $525,625 | |
Huobi Global | ALGO/USDT | $0.480 | $1,316,254 | |
Kraken | ALGO/EUR | $0.478 | $387,016 | |
FTX | ALGO/USD | $0.480 | $264,578 | |
Hoo.com | ALGO/USDT | $0.478 | $1,084,957 | |
Bitfinex | ALG/USD | $0.477 | $1,585,689 | |
KuCoin | ALGO/USDT | $0.479 | $6,184,451 | |
Crypto.com Exchange | ALGO/USDC | $0.480 | $437,834 | |
Coinbase Exchange | ALGO/EUR | $0.478 | $575,024 | |
BitMart | ALGO/USDT | $0.479 | $601,241 | |
AscendEX (BitMax) | ALGO/USDT | $0.480 | $1,373,240 | |
Binance | ALGO/BUSD | $0.473 | $3,018,727 | |
Binance US | ALGO/USD | $0.480 | $2,698,308 | |
Decoin | ALGO/USDT | $0.481 | $1,826,453 | |
Crypto.com Exchange | ALGO/BTC | $0.480 | $522,324 | |
Bitvavo | ALGO/EUR | $0.478 | $191,043 | |
Coinbase Exchange | ALGO/BTC | $0.480 | $405,967 | |
Coinbase Exchange | ALGO/GBP | $0.478 | $494,258 | |
Gate.io | ALGO/USDT | $0.477 | $1,502,194 | |
Bitstamp | ALGO/USD | $0.477 | $164,731 | |
ZB | ALGO/USDC | $0.479 | $14,017,770 | |
FTX | ALGO/USDT | $0.480 | $161,280 | |
AEX | ALGO/USDC | $0.477 | $353,259 | |
Binance | ALGO/BTC | $0.471 | $1,482,207 | |
BKEX | ALGO/USDT | $0.479 | $439,486 | |
AAX | ALGO/USDT | $0.479 | $2,512,954 | |
Bitstamp | ALGO/EUR | $0.471 | $158,456 | |
Binance US | ALGO/USDT | $0.481 | $108,371 | |
BtcTurk PRO | ALGO/TRY | $0.485 | $311,757 | |
Blockchain.com | ALGO/USD | $0.477 | $10,515 | |
BitMart | ALGO/BTC | $0.479 | $265,576 | |
Hotbit | ALGO/USDT | $0.477 | $2,579,004 | |
Kraken | ALGO/ETH | $0.480 | $45,364 | |
Decoin | ALGO/BTC | $0.480 | $352,945 | |
XT.COM | ALGO/USDT | $0.479 | $2,857,001 | |
Phemex | ALGO/USDT | $0.476 | $343,704 | |
EXMO | ALGO/USDT | $0.477 | $709,035 | |
Coinlist | ALGO/USD | $0.477 | $95,447 | |
KuCoin | ALGO/ETH | $0.479 | $74,888 | |
Coinlist | ALGO/USDT | $0.477 | $44,154 | |
Binance US | ALGO/BUSD | $0.480 | $116,604 | |
EXMO | ALGO/BTC | $0.478 | $720,305 | |
KuCoin | ALGO/BTC | $0.480 | $116,287 | |
Bybit (Spot) | ALGO/USDT | $0.479 | $324,471 | |
AscendEX (BitMax) | ALGO/BTC | $0.478 | $474,541 | |
Bibox | ALGO/USDT | $0.476 | $210,065 | |
Kraken | ALGO/GBP | $0.479 | $60,598 | |
BTCMarkets | ALGO/AUD | $0.478 | $28,348 | |
LBank | ALGO/USDT | $0.476 | $2,523,226 | |
CoinEx | ALGO/USDT | $0.476 | $70,380 | |
Okcoin | ALGO/USD | $0.480 | $8,739 | |
Binance | ALGO/BNB | $0.473 | $308,819 | |
OKX | ALGO/BTC | $0.482 | $235,490 | |
Bitfinex | ALG/BTC | $0.476 | $35,408 | |
Mercado Bitcoin | ALGO/BRL | $0.482 | $22,857 | |
Binance | ALGO/ETH | $0.479 | $50,188 | |
ZB | ALGO/USDT | $0.477 | $596,506 | |
LATOKEN | ALGO/USDT | $0.477 | $620,889 | |
Huobi Global | ALGO/BTC | $0.479 | $53,176 | |
Bitazza | ALGO/USDT | $0.479 | $33,911 | |
Bittrex | ALGO/USD | $0.479 | $53,849 | |
KuCoin | ALGO/KCS | $0.479 | $32,104 | |
Huobi Global | ALGO/ETH | $0.481 | $54,372 | |
Bibox | ALGO/ETH | $0.477 | $30,218 | |
Bybit (Spot) | ALGO/BTC | $0.480 | $22,366 | |
BtcTurk PRO | ALGO/USDT | $0.482 | $68,888 | |
Bittrex | ALGO/BTC | $0.480 | $50,178 | |
Bittrex | ALGO/USDT | $0.477 | $36,833 | |
Indodax | ALGO/IDR | $0.479 | $18,395 | |
Hotbit | ALGO/BTC | $0.475 | $138,248 | |
Zipmex | ALGO/USD | $0.480 | $1,012 | |
Zipmex | ALGO/SGD | $0.481 | $947 | |
CoinEx | ALGO/BTC | $0.480 | $4,838 | |
AlterDice | ALGO/BTC | $0.479 | $17,359 | |
AlterDice | ALGO/USDT | $0.479 | $113,245 | |
Huobi Global | ALGO/HUSD | $0.476 | $1,539 | |
Upbit | ALGO/BTC | $0.451 | $7,638 | |
LATOKEN | ALGO/BTC | $0.477 | $23,819 | |
CoinEx | ALGO/USDC | $0.477 | $5,698 | |
Zipmex | ALGO/THB | $0.473 | $84,561 | |
Zipmex | ALGO/AUD | $0.481 | $891 | |
Zonda | ALGO/PLN | $0.479 | $9,424 | |
Zipmex | ALGO/IDR | $0.476 | $1,078 | |
BigONE | ALGO/USDT | $0.478 | $96,893 | |
Zipmex | ALGO/USDT | $0.475 | $1,588 | |
WazirX | ALGO/USDT | $0.480 | $609 | |
Binance | ALGO/RUB | $0.474 | $4,915 |
Algorand is a scalable, secure and decentralized digital currency and transactions platform.